|
|
|
System Information
|
| Connection Type: | DHCP | Current IP: | 174.45.164.151
|
| Host Name: | SEP00A2895E24C9 | Domain: |
|
| Current Netmask: | 255.255.252.0 | Current Gateway: | 174.45.164.1
|
| Primary DNS: | 71.10.216.1 | |
|
| Secondary DNS: | 71.10.216.2 204.69.234.1
|
|
|
|
Reboot History
|
| Reboot Reason 1: | Backup IP(01/01/2003 12:00:00) | Reboot Reason 2: | Backup IP(01/01/2003 12:00:00)
|
| Reboot Reason 3: | Backup IP(01/01/2003 12:00:00) | Reboot Reason 4: | Provisioning(04/13/2025 23:41:34)
|
| Reboot Reason 5: | Backup IP(01/01/2003 12:00:00) | |
|
|
|
|
Product Information
|
| Product Name: | SPA303 | Serial Number: | CCQ21122GX9
|
| Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 1.0.1
|
| MAC Address: | 00A2895E24C9 | Client Certificate: | Installed (2048 bits)
|
| Customization: | Open | Licenses: | None
|
|
|
|
Phone Status
|
| Current Time: | 12/13/2025 01:28:32 | Elapsed Time: | 29 days and 07:26:55
|
| Broadcast Pkts Sent: | 1664 | Broadcast Bytes Sent: | 71524
|
| Broadcast Pkts Recv: | 48297 | Broadcast Bytes Recv: | 4474626
|
| Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
| RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
|
| RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
|
| SIP Messages Sent: | 7893 | SIP Bytes Sent: | 4964157
|
| SIP Messages Recv: | 7893 | SIP Bytes Recv: | 3301258
|
| External IP: | | Operational VLAN ID: | N/A
|
| SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
|
|
Ext 1 Status
|
| Registration State: | Failed - Not Reachable | Last Registration At: | 12/13/2025 01:16:07
|
| Next Registration In: | 24 s | Message Waiting: | Yes
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 2 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 3 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Line 1 Call 1 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 1 Call 2 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Downloaded Ring Tone
|
| Status: | Idle
|
| Ring Tone 1: | Not Installed
|
| Ring Tone 2: | Not Installed
|
|
|
|
Custom CA Status
|
| Custom CA Provisioning Status: | Last provisioning failed on 12/13/2025 01:28:15
|
| Custom CA Info: | Not Installed |