|
System Information
|
Connection Type: | DHCP | Current IP: | 174.45.164.151
|
Host Name: | SEP00A2895E24C9 | Domain: |
|
Current Netmask: | 255.255.252.0 | Current Gateway: | 174.45.164.1
|
Primary DNS: | 71.10.216.1 | |
|
Secondary DNS: | 71.10.216.2 204.69.234.1
|
|
Reboot History
|
Reboot Reason 1: | Provisioning(04/13/2025 23:41:34) | Reboot Reason 2: | Backup IP(01/01/2003 12:00:00)
|
Reboot Reason 3: | Provisioning(01/18/2025 06:40:37) | Reboot Reason 4: | Provisioning(01/18/2025 06:27:05)
|
Reboot Reason 5: | Backup IP(01/01/2003 12:00:00) | |
|
|
Product Information
|
Product Name: | SPA303 | Serial Number: | CCQ21122GX9
|
Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 1.0.1
|
MAC Address: | 00A2895E24C9 | Client Certificate: | Installed (2048 bits)
|
Customization: | Open | Licenses: | None
|
|
Phone Status
|
Current Time: | 7/5/2025 08:02:10 | Elapsed Time: | 82 days and 08:15:27
|
Broadcast Pkts Sent: | 5460 | Broadcast Bytes Sent: | 230646
|
Broadcast Pkts Recv: | 860823 | Broadcast Bytes Recv: | 53080321
|
Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
|
RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
|
SIP Messages Sent: | 22093 | SIP Bytes Sent: | 13887430
|
SIP Messages Recv: | 22094 | SIP Bytes Recv: | 9233179
|
External IP: | | Operational VLAN ID: | N/A
|
SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
Ext 1 Status
|
Registration State: | Failed - Not Reachable | Last Registration At: | 7/5/2025 07:58:07
|
Next Registration In: | 24 s | Message Waiting: | Yes
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 2 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 3 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Line 1 Call 1 Status
|
Call State: | No Service | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 1 Call 2 Status
|
Call State: | No Service | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 2 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 2 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 3 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 3 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Downloaded Ring Tone
|
Status: | Idle
|
Ring Tone 1: | Not Installed
|
Ring Tone 2: | Not Installed
|
|
Custom CA Status
|
Custom CA Provisioning Status: | Last provisioning failed on 07/05/2025 08:01:49
|
Custom CA Info: | Not Installed |